32-G, Jalan Puteri 5/16,
Bandar Puteri Puchong,
47100 Puchong,
Selangor, Malaysia.
+6011-1626 9527
Mobilux EP 0 | Mobilux EP 1 | Mobilux EP 2 | |
NLGI Grade | 0 | 1 | 2 |
Thickener Type | Lithium | Lithium | Lithium |
Color, Visual | Brown | Brown | Brown |
Penetration, Worked, 25 Degree Celcius, ASTM D217 | 370 | 325 | 280 |
Oil Viscosity cSt, 40 Degree Celcius | 160 | 160 | 160 |
Timken OK Load, ASTM D2509,lb | 40 | 40 | 40 |
4-Ball Wear, ASTM D 2266, Scar, mm | 0.4 | 0.4 |
0.4 |
4-Ball Weld Load, ASTM D 2596, Kg | 250 | 250 | 250 |
Dropping Point, D 2265, C | 190 | 190 |
190 |
Rust Protection, ASTM D 6138, Distilled Water | 0-0 | 0-0 | 0-0 |